top of page
Bass Rod

Bass Rod

Description:

 

  • 24T +30T Graphite Construction for a light weight and better sensitivity
  • X-Tape Gives the butt section more power
  • Light weight skeleton reel seat for better sensitivity
  • Cut proof,Corrosion resistant V-Mark Titanium-framed SIC guides
  • Split EVA,High Density EVA Plus Woven Tube, make the grip durable
  • Rubber paint reel seat for grip comfort
  • High Precision CNC machined Aluminum Accessories

 

Model Length/Ft/M Sec Storage L Weight Tip OD Butt OD Lure W Line W/LB CARBON Power
632L 6.3FT/1.91M 2 0.98M 124g 1.28mm 8.25mm 1/16oz-3/16oz #6-10 95% Light
652ML 6.5FT/1.96M 2 1.01m 127g 1.4mm 9.25mm 1/16oz-1/4oz #6-12 95% M Light
662M 6.6FT/1.98M 2 1.03m 133g 1.65mm 9.55mm 3/16oz-3/4oz #8-20 95% Medium
672L 6.7FT/2.07M 2 1.04m 129g 1.36mm 9.05mm 3/8oz-1oz #6-10 95%  Light
672MH 6.7FT/2.07M 2 1.04m 128g 1.88mm 10.95mm 1/16oz-5/16oz #8-20 95% M Heavy
692ML 6.9FT/2.06M 2 1.06m 133g 1.4mm 9.55mm 1/16oz-5/16oz #6-12 95% M.Light
6112M 6.11FT/2.11M 2 1.09m 134g 1.65mm 9.75mm 3/16oz-3/4oz #8-20 95% Medium
712MH 7.1FT/2.16M 2 1.11m 134g 1.88mm 11.55mm 3/8oz-1oz #8-20 95% M.Heavy
722H 7.2FT/2.18M 2 1.13m 146g 2.4mm 11.85mm 3/8oz-2oz #8-25 95% Heavy
742M 7.4FT/2.24M 2 1.15m 145g 1.65mm 10.41mm 3/16oz-3/4oz #8-20 95% Medium
622UL 6.2FT/1.88M 2 0.96m 111g 1.28mm 9.15mm 1/48oz-1/8oz #2.0-8 95% Ultra Light
642L 6.4FT/1.93M 2 1.00m 121g 1.45mm 8.7mm 1/32oz-1/4oz #2.5-8 95% Light
652ML 6.5FT/1.96M 2 1.01m 129g 1.54mm 8.35mm 1/16oz-5/16oz #4-12 95% M.Light
6102L 6.1FT/2.08M 2 1.08m 123g 1.38mm 9.98mm 1/32oz-1/4oz #2.5-8 95% Light
6102ML 6.1FT/2.08M 2 1.08m 122g 1.54mm 10.1mm 1/16oz-5/16oz #4-12 95% M.Light
622LS 6.2FT/1.88M 2 0.96m 118g 0.95mm 9.55mm 1/32oz-1/4oz #2.5-8 95% Light
662LS 6.6FT/1.98M 2 1.01m 125g 0.95mm 9.85mm 1/32oz-1/4oz #2.5-8 95% Light
bottom of page